Rates
We are Closed for the Winter and Spring and will reopen May 4th weekend!
- 2012 Rates June 29th - Sept 8th Prime Season
| Cabin | Nightly Rates | Weekly Rates |
| $170 | $850 | |
| $170 | $850 | |
| $140 | $700 | |
| $160 | $800 | |
| $160 | $800 | |
| $150 | $750 |
- 2012 Rates May 4th - June 28 & Sept. 9 -Oct 6 Off Season
| Cabin | Nightly Rates | Weekly Rates |
| 1 (2 bdrm) | $145 | $700 |
| 2 (1 bdrm) | $145 | $700 |
| 3 (1 bdrm) | $120 | $600 |
| 4 (2 bdrm) | $135 | $675 |
| 5 (2 bdrm) | $135 | $675 |
| 6 (2 bdrm) | $130 | $650 |
Extra person Chg: $20/day $100/wk - Pets: $15/day or $75 /wk- each pet
- 2012 Seasonal Camp Site - includes boat launching & docking
| Timeframe | Rate |
| May 4th - Oct 14th | $2,125 + electric |
- 2012 Boat & Pontoon Rentals for our guests
| Boat | Capacity | Daily | Weekly | Gas |
| 16 ft. Crestliner - Deluxe fishing boat 40 hp - 4 stroke, electric start, Trolling motor, fish locator, live well | up to 4 adults | $125 | $600 | 1 tank of gas included |
| 14 ft Aluminum - Standard fishing boat Rear tiller , pull start, bench seats | up to 3 adults | $65 | $275 | 1 tank of gas included |
| 14 ft Aluminum Boat You supply the motor | up to 3 adults | $15 | $75 | N/A |
| Canoe | up to 3 adults | free for guests | $75 | N/A |
| Boat | Capacity | 4 Hours | 8 Hours* | Gas |
| Fishing Pontoon: 40 hp - electric start - front swivel seats | up to 10 | $125 | $200 | 1 tank of gas included |
*Weekly Rate also available at $700/wk .







